Central Carolinas Region
Final Raw Time Results
#10 - AX#10 Monk's Cafe - Sat 11-10-2018
Timed Entries: 177
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1m 2 prtkm 44 Wendel, Daniel 2013 Praga Dragon 47.181 0.000 0.000
2m 8 prtkm 4 Dougherty, Sam 2004 Intrepid Kart Explorer 51.501 4.320 4.320
3m 1 prtssr 133 Luster, Josh z06 Corvette 51.747 0.246 4.566
4m 3 prtbsp 52 Mitchell, Justin Mazda Miata 51.985 0.238 4.804
5 5 prtbsp 152 Maxey, Timothy 2004 Mazda Mazdaspeed 52.169 0.184 4.988
6 6 prtsmf 68 Bennett, Jonathan 1990 Honda CIvic 52.734 0.565 5.553
7m 4 prtdsp 96 Kuhn, Michael 2004 Mazda RX-8 52.797 0.063 5.616
8m 2 spcsp 189 Thompson, Will 1999 Mazda Miata 52.912 0.115 5.731
9 1 xp 185 Crowl, Brent 2004 Honda Sacha2000 53.459 0.547 6.278
10m 1 spbsp 152 Thore, Molly 2004 Mazda Mazdaspeed Miata 53.505 0.046 6.324
11m 4 pstcam-s 111 Casino, Mike 2002 Chevrolet Corvette Z06 53.853 0.348 6.672
12m 7 prtssr 33 Fink, John 2011 Chevrolet Corvette GS 54.309 0.456 7.128
13m 1 smodsm 348 Basinski, Dana 2014 Audi S4 54.470 0.161 7.289
14 2 pstss 1 Nwanagu, Jon Corvette 54.492 0.022 7.311
15m 3 camcam-s 97 Strunk, Trent 1999 Chevrolet Corvette 54.516 0.024 7.335
16m 1 pstas 171 Bostic, William 2003 Chevrolet Corvette Z06 54.649 0.133 7.468
17m 2 xp 79 Tabler, Dakota 2007 Honda Civic 54.665 0.016 7.484
18m 6 pststr 28 Johnston, Nicholas 2001 Mazda Miata 54.695 0.030 7.514
19m 3 spcsp 89 Housel, Scott 1999 Mazda Miata 54.779 0.084 7.598
20m 4 camcam-s 198 Dobbins, Jeff 2004 Chevrolet Corvette Z06 54.883 0.104 7.702
21m 3 xp 08 Brainerd, Nathan 1988 Volkswage Scirocco 54.984 0.101 7.803
22m 4 xp 85 Pendergast-Pedersen, Ross 2008 Subaru STI 55.020 0.036 7.839
23m 5 pstss 7 Licursi, Michael 1910 Something Borrowed 55.096 0.076 7.915
24m 7 camcam-s 197 Colley, Matt 1999 Chevrolet Corvette FRC 55.266 0.170 8.085
25 1 camcam-c 276 Grissom, Cody 201 Chevrolet Camaro 55.318 0.052 8.137
26 1 as 1 Swartwood, Andrew 2011 Chevrolet Corvette GrandSport 55.349 0.031 8.168
27m 8 camcam-s 08 Klein, Matt 2003 Chevrolet Corvette Z06 55.714 0.365 8.533
28m 6 camcam-c 76 Langley, Berry A 2016 Ford GT350 55.913 0.199 8.732
29m 7 pststx 85 Ritchey, Robert 2013 Scion FRS 55.960 0.047 8.779
30m 9 pststr 74 Falkner, Rob 2016 Mazda miata 55.966 0.006 8.785
31m 2 camcam-t 121 Schoonmaker, Adam 1969 Chevrolet Camaro 56.081 0.115 8.900
32 8 pststx 4 Balch, Bryan 2014 Scion FR-S 56.173 0.092 8.992
33 9 camcam-s 171 Barbry, Justin Corvette Z06 56.428 0.255 9.247
34 1 msmf 68 Bennett, Doug 1990 Honda Civic 56.520 0.092 9.339
35m 5 camcam-t 21 Schoonmaker, Alan 1969 Chevrolet Camaro 56.531 0.011 9.350
36m 1 ssc 122 Hugenschmidt, Matt 2016 Scion FRS 56.548 0.017 9.367
37m 3 pstes 84 Peterson, Eric 2003 Toyota Spyder 56.859 0.311 9.678
38m 5 xp 156 elks, josh rabbit 56.934 0.075 9.753
39m 2 ssc 22 Ritter, Bryan 2016 Scion FR-S 57.066 0.132 9.885
40m 3 ssc 46 Sharp, G H 2016 Scion FR-S 57.209 0.143 10.028
41 4 ssc 178 Smilie, Jake 1999 Mazda Miata 57.254 0.045 10.073
42 5 ssc 78 Price, Joe 2014 Subaru BRZ 57.373 0.119 10.192
43m 1 sth 15 Arnst, John 2007 Subaru WRX 57.458 0.085 10.277
44m 1 stx 85 Ritchey, Erika 2013 Scion FR-S 57.464 0.006 10.283
45 6 ssc 164 Shultz, Karl 2014 Scion FR-S 57.542 0.078 10.361
46 4 spfsp 8 Licursi, Mike 57.586 0.044 10.405
47m 1 str 74 Houser, Robert 2016 Mazda MX-5 Miata 57.743 0.157 10.562
48m 2 as 7 Kaminski, Aaron 2018 Camaro 57.762 0.019 10.581
49 2 sth 78 Doggett, Clark 2017 Ford Fiesta ST 57.778 0.016 10.597
50 10 camcam-c 89 Rivers, Joshua 2016 Ford Mustang 57.823 0.045 10.642
51m 10 pstas 71 Henderson, Gregg 2015 Scion FRS 57.939 0.116 10.758
52m 2 stx 185 Ritchey, Stacy 2013 Scion FR-S 57.966 0.027 10.785
53m 3 stx 96 Spence, Henry 2015 Subaru BRZ 58.087 0.121 10.906
54 1 sto 85 Ritchey, Erika Twin 58.118 0.031 10.937
55m 6 xp 04 Patteson, Charles S2000 58.164 0.046 10.983
56 3 as 4 Murray, Chris 2018 BMW M4 58.181 0.017 11.000
57m 11 pstcam-s 11 Amistadi, Jason "Timely Gent" 2005 Honda S2000 58.211 0.030 11.030
58 7 ssc 64 Buckley, Aaron 2014 Scion FR-S 58.321 0.110 11.140
59m 1 sts 93 Huffman, Kelly 1992 Mazda Miata 58.334 0.013 11.153
60m 4 stx 59 Prendergast, James 2004 Mini Cooper JCW 58.337 0.003 11.156
61m 1 rbs 93 Davis, Troy 2018 Ford Focus RS 58.343 0.006 11.162
62m 1 fs 77 Tilko, John 2014 Chevrolet Camaro 58.547 0.204 11.366
63m 1 bs 39 Johnson, Don 2003 Honda S2000 58.663 0.116 11.482
64m 3 rstr 327 Day, Jon 2004 Honda S2000 58.663 0.000 11.482
65 1 es 28 Clarke, Hunter 1994 Mazda Miata 58.663 0.000 11.482
66m 11 camcam-t 70 Bellamy, Matt 1971 Chevrolet Camaro 58.667 0.004 11.486
67m 14 camcam-s 42 Adkins, Randy 2004 Chevrolet Corvette 58.759 0.092 11.578
68m 2 ras 23 Shearer, Christopher 2017 BMW M4 58.777 0.018 11.596
69m 5 stx 11 Boone, David 2013 Subaru BRZ 58.797 0.020 11.616
70m 12 camcam-c 51 Lowder, Leroy 2014 Ford mustang gt 58.850 0.053 11.669
71m 8 ssc 2 Rutledge, Drew 2013 Scion FRS 58.883 0.033 11.702
72m 5 spfsp 18 Sturgill, Jerry 1986 Toyota Corolla GTS 58.898 0.015 11.717
73m 2 bs 33 Johnson, Laura 2003 Honda S2000 58.949 0.051 11.768
74 1 gs 92 Brindley, Daniel 2017 Ford Docus GT 58.949 0.000 11.768
75 3 bs 43 Harris, William 2016 Ford Focus RS 59.070 0.121 11.889
76 1 cs 7 Herron, Wes 2009 Mazda Miata 59.150 0.080 11.969
77 6 stx 24 Eichenger, Nathan 2014 Subaru BRZ 59.199 0.049 12.018
78 2 gs 26 Ringler, Brett Focus ST 59.315 0.116 12.134
79m 1 novd 7 Delvaux, Ryan 2000 Honda S2000 59.324 0.009 12.143
80 2 cs 42 Tkacik, Michael 2017 Mazda MX-5 59.431 0.107 12.250
81m 17 camcam-s 71 Edwards, Brittany 2004 Mazda Mazdaspeed Miata 59.450 0.019 12.269
82m 3 gs 2 Trick, Nate 2016 Volkswagen GTI 59.457 0.007 12.276
83m 2 es 51 Smilie, Robert 1999 Mazda Miata 59.551 0.094 12.370
84 4 gs 126 Zhu, Kevin 2009 Honda Civic SI 59.646 0.095 12.465
85 3 cs 24 Tkacik, Peter 2017 Mazda MX-5 59.649 0.003 12.468
86 3 es 45 Mayne, Patrick 1999 Mazda MIata 59.689 0.040 12.508
87m 2 mas 13 Cogburn, Randy 2008 Chevrolet Corvette 59.788 0.099 12.607
88m 2 fs 177 Helms, Robby 2014 Chevrolet Camaro 59.802 0.014 12.621
89 2 str 9 Hosage, Alex Honda S2000 59.808 0.006 12.627
90 1 hs 3 Whittaker, Chris Ford Fiesta 59.839 0.031 12.658
91 1 novb 83 Howe, Justin 2018 BMW M2 59.839 0.000 12.658
92m 2 hs 13 Snyder, Graham 2015 Ford Fiesta 59.882 0.043 12.701
93m 4 as 134 Sobrian, Glenn 2010 Audi A5 S-Line 59.892 0.010 12.711
94 4 es 29 Brinkley, Jack 1999 Mazda Miata 59.902 0.010 12.721
95m 3 sth 29 Weatherly, Matthew 2014 Ford Focus ST 59.987 0.085 12.806
96 5 es 145 Darcy, Steve Mazda Miater 59.995 0.008 12.814
97m 13 camcam-t 92 Schanel, Mike 1992 Pontiac Trans Am Conver 59.996 0.001 12.815
98m 5 gs 67 Spears, Kevin 2017 Volkswagen GTI 60.000 0.004 12.819
99m 15 camcam-c 151 Pogorzelski, Jan 2014 Ford Mustang 60.031 0.031 12.850
100m 18 camcam-s 16 Dobbins, Rick 2006 Chevrolet Corvette Z06 60.041 0.010 12.860
101 7 xp 108 Crews, Zach 1988 Volkswagen Scirocco 60.071 0.030 12.890
102m 1 nova 8 Braunlich, Christian 2009 Volkswagen Rabbit 60.182 0.111 13.001
103 8 xp 10 Adamson, Victor 2006 Honda Civic 60.221 0.039 13.040
104 7 stx 112 Kinney, Cameron 2013 Subaru BRZ 60.366 0.145 13.185
105 3 hs 58 Childs, Matthew 2009 Honda Civic SI 60.410 0.044 13.229
106m 4 cs 23 Rosenberg, Richard 2000 BMW z 3.2.3 60.412 0.002 13.231
107m 19 camcam-s 6 Alascio, Mark 2001 Chevrolet Corvette Z06 60.484 0.072 13.303
108m 4 bs 3 Nuzzolese, John 2016 Ford Focus RS 60.621 0.137 13.440
109 3 msts 121 Byrd, John 2017 Subaru BRZ 60.663 0.042 13.482
110m 9 xp 56 Furr, W Dean 1983 Volkswagen GTI 60.683 0.020 13.502
111m 5 as 74 Bungard, John Corvette 60.707 0.024 13.526
112 3 fs 13 Stephen, Craig Ford Mustang 60.718 0.011 13.537
113m 16 camcam-t 33 Davis, William 1972 Plymouth Duster 60.791 0.073 13.610
114 2 smodsmf 8 Langaman, Dylan 1989 Honda CRX HF 60.807 0.016 13.626
115m 5 cs 34 Davis, Chris 2006 Mazda Miata 60.887 0.080 13.706
116m 9 ssc 61 Haenicht, Gwen 2014 Scion FR-S 60.959 0.072 13.778
117 2 nova 5 Madden, Dion Corvette 61.048 0.089 13.867
118m 4 fs 107 Pena, Paul 2015 Ford Mustang GT 61.091 0.043 13.910
119m 4 msts 11 Marsh, Bernard 1998 Ford ZX2 61.148 0.057 13.967
120 6 as 11 Miller, Brian Corvette 61.161 0.013 13.980
121 3 nova 40 Austin, Davis BMW M5 61.298 0.137 14.117
122m 4 sth 129 Wilhelm, Jeremy 2013 Ford Focus ST 61.458 0.160 14.277
123m 6 cs 17 Nierhoff, Carsten 2009 Mazda Miata 61.741 0.283 14.560
124 10 xp 104 Curran, Chris Honda S2000 61.803 0.062 14.622
125 8 stx 99 Banos, Sebastian 2018 Subaru BRZ 61.903 0.100 14.722
126 5 bs 38 Williams, Luke 2017 Ford Focus RS 61.937 0.034 14.756
127 2 novb 89 Luedeman, Andrew 2015 Subaru WRX 62.090 0.153 14.909
128 2 sts 17 Woessner, Luke 1996 Volvo 850 62.104 0.014 14.923
129m 2 novd 5 Howell, Garrett 2000 Mazda Miata 62.196 0.092 15.015
130 5 sth 55 Winn, Mike 2002 Subaru WRX 62.208 0.012 15.027
131 11 xp 45 Innella, Robby 1996 Triumph Spitfire 62.219 0.011 15.038
132 5 fs 7 van Niekerk, Janno 2015 Ford Mustang 62.296 0.077 15.115
133m 3 smodsm 346 Bullington, Jay 2014 Audi S4 62.321 0.025 15.140
134 1 rfh 1 Heroes, Racing For BMW 62.435 0.114 15.254
135 3 novd 04 Delgiudice, Dennis 2017 Honda Civic 62.673 0.238 15.492
136m 6 bs 13 Floyd, Ashby Audi RS3 62.724 0.051 15.543
137m 5 mstx 12 Farris, L James 2016 Scion FRS 62.893 0.169 15.712
138 4 novd 58 Childs, Cassandra 2009 Honda Civic SI 63.121 0.228 15.940
139 4 nova 77 Stewart, Ben 2017 Ford Mustang GT 63.268 0.147 16.087
140 5 nova 86 Karam, Andrew Subaru BRZ 63.496 0.228 16.315
141 3 str 64 Molloy, Chuck 2011 Mazda MX-5 63.500 0.004 16.319
142 6 fs 76 Wiertel, Ed 2014 Ford Mustang GT 63.540 0.040 16.359
143 20 camcam-c 9 Stein-Martin, Chris 99 Pontiac Formula 63.751 0.211 16.570
144 12 xp 14 Boldissar, Mark 95 Toyota MR2 63.760 0.009 16.579
145m 21 camcam-s 142 Hamilton, David 2004 Chevrolet Corvette 63.765 0.005 16.584
146 5 novd 111 Bermann, Robert Porsche Caymen 64.190 0.425 17.009
147 1 lstx 12 Markowski, Jean 2016 Scion FR-S 64.283 0.093 17.102
148 4 rhs 4 Bruschi, Peter 2011 Subaru Impreza 64.458 0.175 17.277
149 4 hs 55 Williams, Bob Volkswagen Jetta 64.863 0.405 17.682
150m 2 lcs 23 Duckworth, Cyndi 2004 Honda S2000 65.013 0.150 17.832
151 4 str 28 Johnston, Walter 2001 Mazda Miata 65.053 0.040 17.872
152 5 str 19 Thomas, Matt Honda S2000 65.135 0.082 17.954
153 3 novb 008 Collins, Richard 2015 Cooper Mini 65.503 0.368 18.322
154 6 novd 48 Moss, Dylan Golf GTI 65.937 0.434 18.756
155 6 nova 1 Gordon, Eric 2003 Nissan 350z 66.213 0.276 19.032
156 6 mdm 111 Miller, Drake WRX 66.393 0.180 19.212
157m 3 lgs 27 Wiertel, Geri 2013 Ford Focus ST 66.749 0.356 19.568
158 22 camcam-t 89 Prokop, Richard 1989 Chevrolet Camaro 66.756 0.007 19.575
159m 4 smodsmf 68 McMahill, Adam 1988 Honda CRX 67.109 0.353 19.928
160m 7 nova 7 Davis, Marc 1995 Ford Mustang 67.695 0.586 20.514
161m 6 es 5 Romero, Christian 1991 Mazda Miata 67.885 0.190 20.704
162 7 novd 01 Moss, Gregg Honda S200 67.918 0.033 20.737
163 8 nova 24 McGuire, Casey BMW Z4 67.975 0.057 20.794
164 4 novb 007 Moore, Scott 2016 Mazda ND 68.042 0.067 20.861
165 8 novd 85 Johnson, Peyton 2006 Mazda 3 68.477 0.435 21.296
166 5 novb 71 Wood, Joshua 2016 Mazda Miata MX-5 68.919 0.442 21.738
167 9 nova 89 Rivers, David 2018 Ford Mustang 68.939 0.020 21.758
168 6 novb 91 Mays, Mike 1991 Mazda Miata 69.094 0.155 21.913
169 10 nova 30 Wenck, Steve 2014 Subaru WRX 69.103 0.009 21.922
170m 7 fs 16 Padgett, Bobby 2016 Chevrolet Camaro 69.182 0.079 22.001
171m 9 novd 185 Neave, Sam Mazda MX3 69.545 0.363 22.364
172 7 novb 7 Sapp, Bri 08 Corvette 69.693 0.148 22.512
173 5 hs 12 Janvrin, Joshua 1991 Honda Beat 69.838 0.145 22.657
174m 7 as 29 Noakes, David 2014 Chevy Camaro Z28 70.090 0.252 22.909
175 23 camcam-c 008 Smith, Brandon 97 Ford Mustang 70.144 0.054 22.963
176m 8 novb 24 Ricks, Matthew BMW Z4 74.847 4.703 27.666
177 9 novb 17 Sapp, Joann Corvette 75.897 1.050 28.716
191m 2 sto 97 Miller, Danny 2018 440 dns
192 3 sto 11 Miller, Brian Corvette dns
194 4 sto 28 johnston, nich 2001 mazda miata dns
209m 5 sto 197 Balow, Brendon 440 dns