Central Carolinas Region
Final Raw Time Results
- AX#9 The Birth of VTec at ZMax - Sat 09-24-2016
Timed Entries: 205
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 PRTKM 44 Wendel, Daniel 2013 Praga Dragon 56.020 0.000 0.000
2m 2 PRTSSP 11 Luster, Josh 1999 Chevrolet Corvette Z06 61.685 5.665 5.665
3 5 PRTSSP 111 Casino, Mike Corvette Mobile 62.632 0.947 6.612
4m 3 PRTDSP 96 Kuhn, Michael 2004 Mazda RX-8 63.102 0.470 7.082
5m 4 PRTBSP 20 Bright, Mike 350z 63.147 0.045 7.127
6m 6 PRTCSP 62 Hodges, Anthony 1993 Mazda Miata 63.235 0.088 7.215
7m 7 PRTCSP 153 Willis, Adrian Mazda miata 63.488 0.253 7.468
8m 8 PRTCSP 162 Maxey, Timothy 1993 Mazda Miata 63.535 0.047 7.515
9 12 PRTCSP 140 Byers, Devin 1999 Mazda miata 63.958 0.423 7.938
10 1 DM 11 Meyers, Chuck 1990 Super Seven 64.022 0.064 8.002
11m 9 PRTSMF 145 White, Tim 1991 Honda Civic 64.154 0.132 8.134
12m 13 PRTCSP 40 Falkner, Rob 1999 Mazda miata 64.276 0.122 8.256
13m 10 PRTSMF 45 Clayton, Brock 1991 Honda Civic 64.357 0.081 8.337
14m 11 PRTSMF 168 Bennett, Jonathan 1990 Honda civic 64.396 0.039 8.376
15m 1 SSP 74 Houser, Robert 2016 Chevrolet Corvette 64.679 0.283 8.659
16m 1 CSP 62 Humphries, Stephanie 1991 Mazda Miata 65.423 0.744 9.403
17m 1 XP 85 Pendergast-Pedersen, Ross 2008 Subaru STI 65.431 0.008 9.411
18m 1 PSTSTX 83 Henderson, Gregg 2015 Scion FRS 65.439 0.008 9.419
19m 2 PSTSTX 93 Bostic, William 2004 Mazda RX8 65.908 0.469 9.888
20m 2 CSP 162 Thore, Molly 1993 Mazda Miata 65.909 0.001 9.889
21m 3 PSTSTR 194 Licursi, Michael 2008 Honda Torque Monster 65.948 0.039 9.928
22m 5 PSTSTU 27 Wolf, John 1999 Chevrolet Corvette FRC 66.004 0.056 9.984
23m 2 XP 58 Shields, Michael 1997 BMW 318Ti 66.070 0.066 10.050
24 3 XP 73 Pegram, Chris 1965 Ford Cobra 66.257 0.187 10.237
25m 14 PRTCSP 53 Willis, Bryce Mazda MIata 66.276 0.019 10.256
26m 4 PSTSTX 42 Ellwood, Perry 2004 Mazda RX-8 66.454 0.178 10.434
27 4 XP 187 Teague, Jacob 1991 Nissan 240sx 66.808 0.354 10.788
28m 1 LSMF 45 Turbeville, Shelby 1991 Honda Civic 67.208 0.400 11.188
29m 13 PSTSTU 127 Colley, Matt 1999 Chevrolet Corvette FRC 67.211 0.003 11.191
30 1 JA 133 Schmid, Tyler 2008 Arrow Kart B&S WF 67.237 0.026 11.217
31m 8 PSTAS 51 Fossum, Jim 2003 Chevrolet C5Z 67.455 0.218 11.435
32m 10 PSTSTX 24 Parker, Chad 2016 Scion FR-S 67.503 0.048 11.483
33m 6 PSTBS 195 Barbry, Justin 2002 Chevrolet Corvette 67.560 0.057 11.540
34m 1 SM 58 Stock, William 2016 Ford Focus RS 67.651 0.091 11.631
35m 5 XP 16 Brainerd, Nathan 1988 Volkswagen Scirocco 16v 67.708 0.057 11.688
36m 11 PSTSS 99 Waters, Steve 2016 Chevrolet Z51 Corvette 67.890 0.182 11.870
37m 1 STR 27 Thompson, Will 2002 Mazda Miata 68.028 0.138 12.008
38m 1 SSM 16 D'Amico, Michael 2010 Chevrolet Corvette 68.046 0.018 12.026
39m 9 PSTBS 98 Pulliam, Tommy 2006 Honda S2000 68.047 0.001 12.027
40m 6 XP 42 Furr, Jon 1983 Volkswagen GTI 68.090 0.043 12.070
41 12 PSTCAM-T 69 Mathews, Ryan 1969 Chevrolet Camaro 68.094 0.004 12.074
42m 1 SS 60 Herron, Wes 2015 Porsche Cayman GTS 68.217 0.123 12.197
43m 1 STS 176 Wells, Brian 1991 Mazda Miata 68.281 0.064 12.261
44m 1 CAMCAM-C 121 Schoonmaker, Adam 1964 Chevrolet Chevelle 68.292 0.011 12.272
45m 2 STS 47 Helms, Robby 1988 Honda CRX Si 68.406 0.114 12.386
46m 1 AS 174 Ritchey, Robert 2004 Chevrolet Corvette Z06 68.489 0.083 12.469
47 2 STR 94 Licursi, Frank 2008 Honda Torque Monster 68.527 0.038 12.507
48m 7 PSTCS 25 Jaworski, Peter 2015 Scion FRS 68.529 0.002 12.509
49m 2 CAMCAM-C 21 Schoonmaker, Alan 1964 Chevrolet Chevelle 68.645 0.116 12.625
50 1 FS 1 Nwanagu, Jon Mustang 68.652 0.007 12.632
51m 15 PRTSMF 68 Bennett, Doug 1990 Honda civic 68.669 0.017 12.649
52m 3 STR 134 Housel, Gayle 2004 Honda S2000 68.680 0.011 12.660
53m 4 STR 34 Housel, Scott 2004 Honda S2000 68.830 0.150 12.810
54m 1 SMF 79 Tabler, Dakota 2007 Honda Civic 69.013 0.183 12.993
55 16 PSTCAM-S 4 Tucker, Kyle 1972 Corvette 69.172 0.159 13.152
56m 1 STX 4 Balch, Bryan 2014 Scion FR-S 69.244 0.072 13.224
57m 7 XP 15 Smilie, Jake 1990 Nissan 240SX 69.269 0.025 13.249
58 2 AS 91 Rice, Jad Some Audi 69.273 0.004 13.253
59m 15 PSTSTR 94 Elks, Joshua 'Frodo' 2006 Mazda 3i 69.370 0.097 13.350
60m 3 STS 77 Jester, Derek 1990 Mazda Miata 69.425 0.055 13.405
61m 4 STS 4 Duckworth, Steven 1997 Mazda Miata 69.491 0.066 13.471
62m 5 STS 177 Darcy, Steven 1990 Mazda Pogo Stick 69.527 0.036 13.507
63 1 BS 8 Shillock, Bret 2004 Honda S2000 69.543 0.016 13.523
64m 2 BS 195 Edwards, Brittany 2002 Chevrolet Corvette 69.555 0.012 13.535
65m 3 AS 86 Peters, David 2008 Saturn Sky Redline 69.561 0.006 13.541
66m 5 STR 11 Neff, Tyler 2002 Toyota MR2 69.584 0.023 13.564
67m 2 SSM 33 Perry, Wally 1996 Chevrolet Corvette 69.655 0.071 13.635
68m 6 STR 81 Pogorzelski, Jan 1994 Mazda Miata 69.690 0.035 13.670
69m 8 XP 2 Toliver, Travis 2005 Mazda RX-8 69.810 0.120 13.790
70m 6 STS 91 Zapp, Mark 1991 Mazda Miata 69.876 0.066 13.856
71m 1 CS 54 Beasley, J 2016 Mazda MX-5 Miata 69.881 0.005 13.861
72m 7 STR 56 Thompson, Drew 2006 Honda S2000 69.959 0.078 13.939
73m 14 PSTAS 1 Pyanowski, Chuck 2013 Nissan Nismo 370Z 70.029 0.070 14.009
74m 1 STF 12 Dougherty, Sam 2002 Ford SVT Focus 70.146 0.117 14.126
75m 2 STX 85 Ritchey, Erika 2013 Scion FRS 70.178 0.032 14.158
76m 1 STO 2 Ritchey, Erika Mazda RX 8 70.244 0.066 14.224
77m 7 STS 33 Huffman, Kelly 1992 Mazda MIATA 70.246 0.002 14.226
78m 3 BS 18 Schmid, Chris 2013 Scion FR-S 70.321 0.075 14.301
79m 1 GS 199 Snyder, Graham 2014 Ford Focus st 70.333 0.012 14.313
80m 4 BS 173 Harris, William Honda Spin2000 70.351 0.018 14.331
81m 2 GS 99 Armstrong, Luke 2014 Ford Focus 70.359 0.008 14.339
82m 5 BS 73 Amistadi, Jason "Procrastinating A-Hole" 2006 Honda Spinmobile 2000 70.387 0.028 14.367
83m 3 STX 24 Eichinger, Nathan 2014 Subaru BRZ 70.397 0.010 14.377
84 3 RSTX 14 Webster, Cody 2015 Scion FRS 70.411 0.014 14.391
85m 2 SS 45 Harrington, Matthew 2010 Porsche Cayman S 70.500 0.089 14.480
86m 1 MCS 121 Byrd, John 2015 Scion FRS 70.652 0.152 14.632
87m 2 CS 173 Matre, Douglas 2011 BMW 328i 70.668 0.016 14.648
88m 3 GS 113 Osborne, Doug 2011 Volkswagen GTI 70.735 0.067 14.715
89m 9 XP 56 Furr, W Dean 1983 Volkswagen GTI 70.849 0.114 14.829
90m 2 FS 77 Tilko, John 2014 Chevrolet Camaro 70.949 0.100 14.929
91m 2 SMF 118 Wright, Sam 2009 Honda Civic 70.954 0.005 14.934
92m 1 ES 86 Nixon, Brian 1999 Mazda Miata 71.036 0.082 15.016
93m 1 DSP 42 Sobrian, Glenn 2010 Audi A5 S-Line 71.098 0.062 15.078
94m 3 CS 73 Coolong, Michael 2009 Mazda RX-8 71.192 0.094 15.172
95m 17 PSTCAM-C 88 Tomlinson, Chad 2000 Pontiac Firebird 71.271 0.079 15.251
96m 2 ES 40 Chapman, Kevin 1994 Mazda Miata 71.287 0.016 15.267
97 2 STF 91 Parsons, Seth 2003 Ford Focus SVT 71.378 0.091 15.358
98m 8 STR 23 Benson, Will 1999 Mazda Miata 71.399 0.021 15.379
99m 3 ES 9 Kittel, Jonathan 2003 Mazda Miata 71.537 0.138 15.517
100m 4 AS 74 Ritchey, Stacy 2004 Chevrolet Corvette Z06 71.643 0.106 15.623
101m 1 FSP 18 Sturgill, Jerry 1986 Toyota Corolla GTS 71.697 0.054 15.677
102m 4 RSTS 13 Gaither, Charles 1992 Mazda Miata 71.796 0.099 15.776
103m 4 STX 59 Prendergast, James 2004 Mini Cooper S JCW 71.828 0.032 15.808
104 8 STS 08 Klein, Matt 2004 Honda Accord 71.851 0.023 15.831
105m 9 STR 194 Duckworth, Cyndi 2008 Honda S2000 TM 71.928 0.077 15.908
106m 6 BS 53 Pena, Raul 2000 Porsche Boxster 71.940 0.012 15.920
107m 3 FS 11 Kittel, Gary 2013 Chevrolet Camaro SS 72.002 0.062 15.982
108 5 STX 12 Farris, James 2016 Scion FRS 72.009 0.007 15.989
109 1 NOVC 1 Formby, JP 1999 Honda Civic 72.032 0.023 16.012
110m 3 CAMCAM-C 7 Payne, DeWitt 2011 Ford Mustang GT 72.077 0.045 16.057
111m 9 STS 22 Ritter, Bryan 1991 Mazda miata 72.114 0.037 16.094
112m 4 FS 4 Murray, Chris 2012 BMW M3 72.136 0.022 16.116
113m 5 AS 6 Stahl, Clyde 2004 Subaru WRX 72.254 0.118 16.234
114 1 RHS 3 whittaker, chris Ford Fiesta 72.316 0.062 16.296
115 2 SM 17 Hughes, Derek Evo 72.349 0.033 16.329
116 2 RHS 10 Drake, Justin 2015 Ford Fiesta ST 72.424 0.075 16.404
117m 3 SS 77 Littlejohn, Donna 2015 Chevrolet Z51 Corvette 72.536 0.112 16.516
118 5 RBS 87 Molins, Ermengol 2007 Honda S2000 72.649 0.113 16.629
119 3 SM 100 Williamson, Ralph 1986 Ford Mustang 72.705 0.056 16.685
120 1 NOVB 12 Dobbins, Jeff 2004 Chevrolet Corvette Z06 72.773 0.068 16.753
121m 7 BS 26 LaRose, Alex 2001 Honda s2000 72.810 0.037 16.790
122 8 RSMF 24 Bun, Richard 1994 Acura Integra 72.991 0.181 16.971
123 2 STO 89 Elks, Joshua FRODO MOBILE 72.994 0.003 16.974
124 4 SM 7 Reed, Mike Evo 73.029 0.035 17.009
125m 5 CAMCAM-C 94 Welch, Jordan 1998 Ford Mustang GT 73.183 0.154 17.163
126 4 SS 183 Bridges, Don 2017 Porsche Turbo S 73.190 0.007 17.170
127m 5 FS 41 Eplee, Anthony 2012 Ford Mustang Boss 73.273 0.083 17.253
128 9 RSMF 87 King, Jeffrey 2014 Honda Civic si 73.400 0.127 17.380
129 4 CAMCAM-T 067 Vanhoose, Matthew 1967 Chevrolet Camaro 73.523 0.123 17.503
130m 8 CAMCAM-S 14 Wilson, Rick 1969 Chevrolet Corvette 73.578 0.055 17.558
131m 1 STU 28 Nierhoff, Carsten 2002 Chevrolet Corvette 73.752 0.174 17.732
132m 7 CAMCAM-C 13 Reeder, Aaron 1997 Ford Mustang 73.961 0.209 17.941
133 1 NOVA 4 Camerson, Patrick BMW M3 74.029 0.068 18.009
134 18 PSTCAM-C 9 Stein-Martin, Chris 1999 Pontiac Formula 74.102 0.073 18.082
135m 3 LSTX 12 Markowski, Jean 2016 Scion FRS 74.312 0.210 18.292
136 6 CAMCAM-T 11 Tucker, Stacy 1969 Camaro 74.358 0.046 18.338
137m 4 CS 49 Housel, Mark 2008 Mazda MX-5 74.460 0.102 18.440
138m 4 ES 12 Raley, Richard 2001 Toyota MR 2 Spyder 74.663 0.203 18.643
139m 9 CAMCAM-C 5 King, Langlee 2012 Ford Mustang GT 74.701 0.038 18.681
140m 5 ES 29 Brinkley, Jack 1999 Mazda Miata 74.747 0.046 18.727
141 10 CAMCAM-C 23 Paraskevas, George 2000 Ford Mustang GT 74.859 0.112 18.839
142 6 RBS 25 Brown, Benjamin 2006 Honda S2000 74.877 0.018 18.857
143m 2 LBS 73 White, Ashley 2006 Honda S2000 75.054 0.177 19.034
144 2 STU 62 Howell, Randy 2007 Nissan 350Z 75.128 0.074 19.108
145 6 AS 12 Feeney, Sean 2007 Chevrolet Corvette Z06 75.189 0.061 19.169
146 10 STR 36 Ribas, Gene 1995 Mazda Miata 75.213 0.024 19.193
147 2 NOVC 146 Peterson, Scott 2015 Ford Focus ST 75.425 0.212 19.405
148m 10 XP 8 Toliver, Amy 2002 Subaru WRX 75.464 0.039 19.444
149m 4 GS 87 Bury, Kenneth 2013 Ford Focus ST 75.593 0.129 19.573
150 11 CAMCAM-C 26 Eddy, Danny 2005 Ford Mustang GT 75.682 0.089 19.662
151 1 HS 11 Marsh, Bernard 1998 Ford ZX2 75.778 0.096 19.758
152 2 NOVA 3 White, Aaron 1999 Chevrolet Corvette 75.889 0.111 19.869
153 2 NOVB 164 Matre, Connor 2011 BMW 328i 75.899 0.010 19.879
154m 13 CAMCAM-S 3 feldon, scott 1972 Chevrolet corvette 76.153 0.254 20.133
155 3 NOVA 03 Adams, Michael 2017 Subaru WRX STI 76.162 0.009 20.142
156m 5 SS 2 Parks, Jennifer 2014 Porsche Cayman S 76.298 0.136 20.278
157 4 NOVA 71 Mathewson, Joel 2016 subaru WRX 76.367 0.069 20.347
158m 6 FS 76 Wiertel, Ed 2014 Ford Mustang GT 76.452 0.085 20.432
159m 1 FP 052 Ingold, Jack 1976 TVR 2500M 76.614 0.162 20.594
160m 6 STX 5 Alvarez, Carlos Mazda Speed 3 76.692 0.078 20.672
161m 10 STS 61 Birchfield, Scott 1980 Mazda RX7 76.931 0.239 20.911
162 1 EM 666 Lisnek, Cary 1984 Chevrolet Corvette 76.993 0.062 20.973
163m 2 MGS 6 McGahey, Jack 2014 Fiat 500 Abarth 77.082 0.089 21.062
164m 12 CAMCAM-T 350 Charest, Michael 1980 Chevrolet malibu 77.146 0.064 21.126
165 1 ASP 43 Watts, Joel 2005 Subaru Legacy GT Wagon 77.166 0.020 21.146
166 7 RGS 25 Hasenauer, Devin 2015 Ford Focus ST 77.294 0.128 21.274
167m 7 STX 17 Birchfield, Will 2006 Ford Mustang 77.361 0.067 21.341
168 6 SS 31 Cunningham, Keith 2008 Porsche 911 77.638 0.277 21.618
169m 2 HS 77 Keogh, Michael 2015 Dodge Dart SE Rallye 77.678 0.040 21.658
170 3 SMF 07 Lent, Sam 2006 Mini Cooper S 77.868 0.190 21.848
171 2 EM 166 Arthur, Jake 1984 Chevrolet Corvette 77.924 0.056 21.904
172 3 NOVC 21 Medoza, Arturo Mustang 78.055 0.131 22.035
173 10 RSM 74 Watkins, Andrew 2008 BMW 335i 78.573 0.518 22.553
174 5 NOVA 11 Fults, Richard 2015 BMW M4 78.660 0.087 22.640
175 3 NOVB 22 Tawde, Yatin Miata 78.955 0.295 22.935
176 7 SS 152 Higgins, Erik 2006 Porsche 911 4S 79.166 0.211 23.146
177m 11 STS 104 Murray, Lexie 1996 Mazda Miata 79.437 0.271 23.417
178 4 NOVC 6 Alascio, Mark 2001 Chevrolet Corvette Z06 79.475 0.038 23.455
179m 5 CS 7 Jones, Adam 2006 Mazda MX-5 80.016 0.541 23.996
180m 8 STX 342 Alper, Adam Civic SI 80.084 0.068 24.064
181m 4 LSTS 94 Housel, Cynthia 2014 Volkswagen Golf TDI 80.218 0.134 24.198
182m 2 JA 5 Ingold, Griffin Margay Cart 80.282 0.064 24.262
183m 5 NOVC 924 Fischer, Brandon 2015 Fiat 500 Abarth 80.329 0.047 24.309
184 6 NOVA 14 Kells, Cj 1988 Ford Mustang 80.582 0.253 24.562
185 6 CS 11 Mullins, Keely rx8 80.889 0.307 24.869
186 4 NOVB 33 Gleaves, Andrew 2005 Mazda MX-5 Miata 80.974 0.085 24.954
187 11 RSMF 89 Woodhouse, Emma 2006 Mazda Mazda3 80.981 0.007 24.961
188 7 NOVA 5 Peck, Jason 2001 Ford Mustang 81.044 0.063 25.024
189 6 NOVC 76 Glasser, Michael 2008 BMW 335i 81.683 0.639 25.663
190 8 NOVA 17 Melton, Austen 1999 Chevrolet Camaro 82.052 0.369 26.032
191 5 NOVB 6 Naylor, Jacob 2003 ford focus 82.052 0.000 26.032
192 6 NOVB 261 lattimer, emma 2001 honda s2000 82.483 0.431 26.463
193 7 NOVC 68 Petrinitz, Jonathan 1998 BMW M3 82.494 0.011 26.474
194 8 NOVC 177 Ashley, Mitchel 2016 Volkswagen Golf 82.726 0.232 26.706
195 7 NOVB 1 Melton, Alex 2000 Pontiac Trans Am 82.764 0.038 26.744
196 9 NOVA 02 Cauley, Tyler BMW 2002 83.063 0.299 27.043
197m 14 CAMCAM-C 50 SIgler, Drew 2012 Ford Mustang GT 83.083 0.020 27.063
198 9 STX 26 Pearson, Kevin 2007 Subaru WRX 83.211 0.128 27.191
199 7 CS 72 Bennett, Brian 2014 Subaru BRZ 83.414 0.203 27.394
200m 8 NOVB 7 Tice, Christopher 2001 BMW 740i 6 Speed 83.862 0.448 27.842
201 3 HS 12 Butterfield, Ron Pontiac Vibe GT 84.396 0.534 28.376
202 9 NOVB 77 Merritt, Isaac 1991 Toyota MR2 84.801 0.405 28.781
203 10 NOVB 8 Riley, Cobey Supra 85.985 1.184 29.965
204 11 NOVB 31 Huffman, Erica 1992 Mazda Miata 88.160 2.175 32.140
205 6 ES 186 Graef, Jon 1999 Mazda Miata 102.841 14.681 46.821
206m 8 CS 23 Rosenberg, Richard 2000 BMW z3 2.3 DNS
215 5 SM 6 Shue, Lawrence 2015 Subaru wrx sti DNS
220 15 CAMCAM-T 1 Davis, Scott 1973 Dodge Dart DNS
221 10 NOVA 2 Tawde, Yatin Miata DNS
222m 11 NOVA 55 clouatre, joseph 2003 Ford Focus ZX3 DNS